Last Updated: December 21, 2025
We respect your right to control your personal data. This page explains how you can delete your data from the Splito application.
The easiest way to delete your account and all associated data is through the App:
| Data Type | Deletion Status |
|---|---|
| Your profile information (name, email, photo) | ✅ Permanently deleted |
| Your personal expenses | ✅ Permanently deleted |
| Your reminders | ✅ Permanently deleted |
| Your push notification tokens | ✅ Permanently deleted |
| Receipt images you uploaded | ✅ Permanently deleted |
| Your device-local cached data | ✅ Permanently deleted |
| Data Type | Status |
|---|---|
| Groups you created (if you're the only member) | ✅ Permanently deleted |
| Groups with other members | ⚠️ Your membership is removed, but the group continues for other members |
| Expenses you added to shared groups | ⚠️ Expenses remain for other members' records (your name may be anonymized) |
| Your balance/settlement history in groups | ⚠️ Records remain for other members' financial accuracy |
If you cannot access the App, you can request data deletion by email:
⚠️ Warning: Account deletion is permanent and irreversible.
Once your account is deleted:
When you delete your account, we also remove your data from our third-party service providers:
| Service | Data Removed |
|---|---|
| Firebase Authentication | Authentication credentials |
| Firebase Firestore | All user documents and subcollections |
| Firebase Storage | All uploaded receipt images |
| Firebase Analytics | Historical data is anonymized |
If you have questions about data deletion or this policy, please contact us:
Email: splito.team@gmail.com